October
Incident | Report # | Date and Time Reported |
Date and Time Occurred |
General Location |
Disposition or Nature of Fire |
Possession of Fictitious License or ID |
200793 | 10/01/2020 - 0946 | 10/01/2020 - 0946 | Virginia-Snider Hall | Conduct Referral |
Possession of Fictitious License or ID | 200794 | 10/02/2020 - 0905 | 10/02/2020 - 0905 | Mary Hay Hall | Conduct Referral |
Consumption of Alcohol by a Minor Possession of Fictitious License or ID |
200797 | 10/03/2020 - 0653 | 10/03/2020 - 0653 | Boaz Hall | Conduct Referral |
Public Intoxication |
200804 | 10/04/2020 - 0304 | 10/04/2020 - 0304 | Morrison-McGinnis Hall | Arrest |
Disorderly Conduct | 200809 | 10/05/2020 - 2000 | 10/05/2020 - 1950 to 10/05/2020 - 2010 | 6210 Bishop Blvd. | Active |
Burglary of Vehicle | 200812 | 10/06/2020 - 1230 | 10/06/2020 - 0900 to 10/06/2020 - 1130 | Turpin Tennis Stadium - Parking Lot | Active |
Theft (Bicycle) | 200813 | 10/06/2020 - 1329 | 10/05/2020 - 1730 to 10/06/2020 - 1300 | Kathy Crow Residential Commons | Closed |
Theft (Bicycle) | 200817 | 10/09/2020 - 0903 | 10/08/2020 - 0830 to 10/09/2020 - 0610 | Boaz Hall | Inactive |
Theft (Bicycle) | 200820 | 10/09/2020 - 1710 | 10/09/2020 - 1710 | Kathy Crow Residential Commons | Active |
Assault | 200821 | 10/09/2020 - 1738 | 10/09/2020 - 1738 | George W. 91茄子 Presidential Center | Active |
Consumption of Alcohol by a Minor | 200824 | 10/10/2020 - 0115 | 10/10/2020 - 0115 | Sigma Phi Epsilon | Conduct Referral |
Theft (Bicycle) | 200825 | 10/10/2020 - 1530 | 10/10/2020 - 1530 | Umphrey Lee Center | Closed |
Possession of Fictitious License or ID | 200828 | 10/11/2020 - 2022 | 10/11/2020 - 2022 | Main Quad | Conduct Referral |
Theft (Bicycle) | 200829 | 10/11/2020 - 2027 | 10/11/2020 - 1800 to 10/11/2020 - 2020 | Owens Art Center | Inactive |
Duty on Striking Unattended Vehicle | 200831 | 10/12/2020 - 1037 | 10/11/2020 - 1545 to 10/12/2020 - 1030 | Mustang Parking Center | Closed |
Theft (Bicycle) | 200833 | 10/12/2020 - 1306 | 10/12/2020 - 1306 | Peyton Hall | Inactive |
Breach of Computer Security Terroristic Threat |
200835 | 10/13/2020 - 1056 | 10/12/2020 - 0700 to 10/13/2020 - 1131 | Patterson Hall | Active |
Theft (Bicycle) | 200836 | 10/13/2020 - 1124 | 10/13/2020 - 1124 | Mary Hay Hall | Active |
Theft | 200837 | 10/13/2020 - 1246 | 09/01/2020 - 1200 to 10/08/2020 - 1200 | Paul B. Loyd Jr. All Sports Center | Inactive |
Theft (Bicycle) | 200844 | 10/14/2020 - 2205 | 10/14/2020 - 2205 | Owens Art Center Parking Lot | Closed |
Public Intoxication Possession of Controlled Substance |
200847 | 10/15/2020 - 0238 | 10/15/2020 - 0238 | Commuter Lot | Arrest |
Criminal Trespass | 200851 | 10/16/2020 - 1852 | 10/16/2020 - 1852 | Storey Hall | Arrest |
Duty on Striking Unattended Vehicle | 200853 | 10/19/2020 - 1722 | 10/19/2020 - 0820 to 10/19/2020 - 1720 | Meadows Parking Center | Unfounded |
Theft (Bicycle) | 200854 | 10/19/2020 - 1750 | 10/16/2020 - 0750 to 10/19/2020 - 1750 | Ware Residential Commons | Inactive |
Theft | 200859 | 10/20/2020 - 1423 | 10/19/2020 - 1530 to 10/20/2020 - 1300 | Perkins Administration Building | Active |
Criminal Mischief University Policy Violation/Code of Conduct Violation |
200863 | 10/21/2020 - 0837 | 10/21/2020 - 0837 | Moore Hall - Parking Lot | Conduct Referral |
Failure to Identify | 200864 | 10/21/2020 - 1301 | 10/21/2020 - 1301 | Patterson Hall | Arrest |
Theft (Bicycle) | 200865 | 10/22/2020 - 1539 | 10/11/2020 - 1500 to 10/21/2020 - 1500 | Chi Omega House | Active |
Reckless Damage or Destruction | 200867 | 10/23/2020 - 1130 | 10/23/2020 - 1130 | 5900 blk. Bishop Blvd. | Closed |
Sexual Assault | 200870 | 10/24/2020 - 0236 | 08/01/2020 - 1200 to 08/31/2020 - 1159 | Loyd Residential Commons | Active |
Possession of Fictitious License or ID | 200873 | 10/24/2020 - 2053 | 10/24/2020 - 2053 | Gerald J. Ford Stadium | Conduct Referral |
Theft | 200876 | 10/25/2020 - 1513 | 10/16/2020 - 1600 to 10/17/2020 - 1000 | Arnold Dining Hall | Inactive |
Theft (Bicycle) Places Weapons Prohibited |
200880 | 10/27/2020 - 1617 | 10/27/2020 - 1617 | Peyton Hall | Arrest |
Burglary of Vehicle | 200881 | 10/27/2020 - 1847 | 10/27/2020 - 1315 to 10/27/2020 - 1847 | Meadows Parking Center | Active |
Criminal Mischief | 200882 | 10/28/2020 - 1742 | 10/28/2020 - 1350 to 10/28/2020 - 1753 | Moody Parking Center | Active |
Criminal Mischief | 200883 | 10/28/2020 - 1813 | 10/28/2020 - 1813 | Moody Parking Center | Active |
Consumption of Alcohol by a Minor Possession of Fictitious License or ID |
200884 | 10/28/2020 - 2342 | 10/28/2020 - 2342 | Peyton Hall | Conduct Referral |
Criminal Mischief | 200886 | 10/29/2020 - 1156 | 10/29/2020 - 1156 | Moody Parking Center | Active |
Theft (Bicycle) | 200889 | 10/30/2020 - 1108 | 10/30/2020 - 1108 | Cockrell-McIntosh Hall | Active |
Harassment | 200891 | 10/30/2020 - 1434 | 10/30/2020 - 1434 | Blanton Student Services Building | Active |
Duty on Striking Unattended Vehicle | 200892 | 10/30/2020 - 1649 | 10/30/2020 - 1649 | Turpin Tennis Stadium - Parking Lot | Active |
Public Intoxication | 200893 | 10/31/2020 - 0031 | 10/31/2020 - 0031 | Loyd Residential Commons | Conduct Referral |
Consumption of Alcohol by a Minor Failure to Identify |
200899 | 10/31/2020 - 2030 | 10/31/2020 - 2030 | Gerald J. Ford Stadium | Conduct Referral |