February
Incident | Report # | Date and Time Reported |
Date and Time Occurred |
General Location |
Disposition or Nature of Fire |
Theft |
200125 | 02/01/2020 - 0838 | 01/31/2020 - 1200 to 1700 | Ford Hall Construction Site | Inactive |
Reckless Damage or Destruction | 200127 | 02/02/2020 - 0208 | 02/02/2020 - 0208 to 0400 | Mustang Parking Center | Closed |
Aggravated Assault University Policy/Code of Conduct Violation |
200131 | 02/02/2020 - 2235 | 02/02/2020 - 2155 | Ware Residential Commons | Conduct Referral |
Theft (Bike) Criminal Trespass |
200132 | 02/03/2020 - 0049 | 02/03/2020 - 0049 | 5900 Hillcrest Ave. | Arrest |
Theft | 200137 | 02/04/2020 - 1334 | 01/14/2020 - 1300 to 02/04/2020 - 1340 | Dawson Service Center | Inactive |
Reckless Damage or Destruction | 200139 | 02/04/2020 - 1750 | 02/01/2020 - 2000 to 02/04/2020 - 1630 | 6000 Ownby Drive | Inactive |
Harassment | 200144 | 02/05/2020 - 1051 | 02/05/2020 - 1051 | Patterson Hall | Inactive |
Theft | 200145 | 02/05/2020 - 1159 | 12/18/2019 - 1200 to 01/14/2020 - 1200 | Sigma Alpha Epsilon | Inactive |
Theft (Bike) | 200147 | 02/05/2020 - 2037 | 12/18/2019 - 2037 to 01/16/2020 - 2053 | Morrison-McGinnis Hall | Inactive |
Consumption of Alcohol by a Minor Possession of Fictitious License or ID |
200148 | 02/06/2020 - 0134 |
02/06/2020 - 0134 to 0209 | Kathy Crow Residential Commons | Conduct Referral |
Theft | 200149 | 02/06/2020 - 1138 | 02/04/2020 - 1137 to 02/06/2020 - 1138 | Cockrell-McIntosh Hall | Inactive |
Possession of Fictitious License or ID | 200157 | 02/06/2020 - 2226 | 02/06/2020 - 2226 to 2244 | Expressway Tower Parking Lot | Conduct Referral |
Harassment | 200159 | 02/06/2020 - 1837 | 02/06/2020 - 1837 | Perkins Hall | Conduct Referral |
Sex Offense Forcible Fondling |
200161 | 02/07/2020 - 1432 | 01/30/2020 - 1530 to 2330 | Expressway Tower | Inactive |
Fraudulent Use or Possession of ID Information Theft |
200162 | 02/07/2020 - 1842 | 02/07/2020 - 1842 to 1848 | Park Cities Plaza | Inactive |
Theft (Bike) | 200170 | 02/10/2020 - 1110 | 02/10/2020 - 1110 to 1145 | Blanton Student Services Building | Exceptionally Cleared |
Reckless Damage or Destruction | 200175 | 02/11/2020 - 1144 | 02/11/2020 - 1144 to 1214 | Moody Parking Center | Exceptionally Cleared |
Driving Under the Influence by a Minor Possession of Fictitious License or ID |
200177 | 02/12/2020 - 0211 | 02/12/2020 - 0211 to 0237 | Dyer Court Lot | UP Citation |
Possession of Fictitious License or ID | 200183 | 02/12/2020 - 1909 | 02/12/2020 - 1909 to 1931 | Patterson Hall | Conduct Referral |
Parking Unlawfully/Unauthorized in Handicap Space | 200184 | 02/12/2020 - 1946 | 02/12/2020 - 1946 to 2014 | Tennis Complex | 91茄子 Citation |
Consumption of Alcohol by a Minor | 200185 | 02/13/2020 - 0150 | 02/13/2020 - 0150 to 0208 | Morrison-McGinnis Hall | Conduct Referral |
Consumption of Alcohol by a Minor | 200186 | 02/13/2020 - 0159 | 02/13/2020 - 0159 to 0223 | 6004 Bishop Blvd. | Conduct Referral |
Theft | 200188 | 02/13/2020 - 1020 | 02/13/2020 - 1020 to 1045 | W2 Lot | Inactive |
Terroristic Threat | 200189 | 02/13/2020 - 1222 | 02/13/2020 - 1222 to 1255 | Patterson Hall | Exceptionally Cleared |
Theft | 200190 | 02/13/2020 - 1355 | 02/12/2020 - 1845 to 1930 | McElvaney Hall | Exceptionally Cleared |
Consumption of Alcohol by a Minor | 200192 | 02/13/2020 - 2213 | 02/13/2020 - 2213 to 2245 | Armstrong Residential Commons | Conduct Referral |
Consumption of Alcohol by a Minor Possession of Fictitious License or ID |
200195 | 02/14/2020 - 0333 | 02/14/2020 - 0333 to 0357 | Park Cities Plaza | Arrest |
Simple Assault Disorderly Conduct |
200201 | 02/15/2020 - 1932 | 02/15/2020 - 1932 to 1941 | Moody Coliseum | Exceptionally Cleared |
Consumption of Alcohol by a Minor Possession of Fictitious License or ID |
200203 | 02/15/2020 - 2241 | 02/15/2020 - 2241 to 2329 | Sigma Alpha Epsilon | Arrest |
Possession/Delivery of Drug Paraphernalia | 200204 | 02/16/2020 - 0045 | 02/16/2020 - 0045 to 0106 | Ware Residential Commons | Arrest |
Public Intoxication Consumption of Alcohol by a Minor Possession of Fictitious License or ID |
200205 | 02/16/2020 - 0141 | 02/16/2020 - 0141 to 0221 | 5800 91茄子 Avenue | Arrest |
Aggravated Assault | 200207 | 02/16/2020 - 1839 | 02/16/2020 - 1839 to 1921 | Ware Residential Commons | Arrest |
Theft (Bike) | 200209 | 02/17/2020 - 0959 | 01/25/2020 - 1800 to 02/16/2020 - 0800 | South Quad |
Inactive |
Possession/Delivery of Drug Paraphernalia | 200211 | 02/17/2020 - 2135 | 02/17/2020 - 2135 to 2222 | Ware Residential Commons | UP Citation |
Unattended Motor Vehicle | 200212 | 02/18/2020 - 0259 | 02/18/2020 - 0259 to 0347 | Mustang Parking Center | UP Citation |
Theft | 200214 | 02/18/2020 - 1430 | 02/18/2020 - 1430 to 1456 | Virginia-Snider Hall | Inactive |
Evading Arrest or Detention | 200216 | 02/18/2020 - 2221 | 02/18/2020 - 2221 to 02/19/2020 - 0054 | Airline Parking Center | Conduct Referral |
Theft | 200220 | 02/20/2020 - 1249 | 02/08/2020 - 1358 to 02/18/2020 - 0158 | Dawson Service Center | Exceptionally Cleared |
Reckless Damage or Destruction | 200221 | 02/20/2020 - 1322 | 02/20/2020 - 1322 to 1340 | Moody Parking Center | Closed |
Consumption of Alcohol by a Minor | 200223 | 02/21/2020 - 0103 | 02/21/2020 - 0103 to 0136 | Crum Residential Commons | Arrest |
Theft | 200225 | 02/21/2020 - 1202 | 02/21/2020 - 1202 to 1211 | Fondren Library Center | Inactive |
Theft (Bike) | 200226 | 02/21/2020 - 1312 | 02/21/2020 - 1145 to 1300 | Dedman Center For Lifetime Sports | Arrest |
Theft | 200233 | 02/24/2020 - 1122 | 02/14/2020 - 1700 to 02/19/2020 - 1000 | Caruth Hall | Inactive |
Disorderly Conduct | 200234 | 02/24/2020 - 1426 | 02/24/2020 - 1426 to 1455 | Fondren Library Center | Inactive |
Possession of Fictitious License or ID | 200237 | 02/24/2020 - 1645 | 02/24/2020 - 1645 to 1730 | Morrison-McGinnis Hall | Conduct Referral |
Theft | 200239 | 02/25/2020 - 1655 | 02/24/2020 - 2200 to 02/25/2020 - 1630 | Fondren Library East | Inactive |
Possession of Fictitious License or ID Apprehension By Peach Officer Without Warrant |
200240 | 02/25/2020 - 1713 | 02/25/2020 - 1713 to 1751 | Dr. Bob Smith Health Center | Arrest |
Possession of Fictitious License or ID Possession of Controlled Substance Penalty Group 1 |
200241 | 02/25/2020 - 2226 | 02/25/2020 - 2226 to 2237 | Moody Coliseum | UP Citation |
Consumption of Alcohol by a Minor Possession of Fictitious License or ID |
200246 | 02/27/2020 - 0030 | 02/27/2020 - 0030 to 0051 | McElvaney Hall | Conduct Referral |
Possession of Fictitious License or ID | 200249 | 02/27/2020 - 1330 | 02/27/2020 - 1330 to 1340 | RLSH Office | Conduct Referral |
Criminal Mischief | 200254 | 02/28/2020 - 1107 | 02/27/2020 - 1915 to 02/28/2020 - 1030 | Expressway Tower | Inactive |
Theft (Bike) | 200255 | 02/28/2020 - 1258 | 02/27/2020 - 2030 to 02/28/2020 - 0545 | Kathy Crow Residential Commons | Inactive |
Possession of Alcohol by a Minor | 200256 | 02/28/2020 - 2025 | 02/28/2020 - 2025 to 2045 | Cockrell-McIntosh Hall | Conduct Referral |
Consumption of Alcohol by a Minor | 200257 | 02/29/2020 - 0037 | 02/29/2020 - 0037 to 0051 | Moody Parking Center | Conduct Referral |